Book appointments with minimum wait-time & verified doctor details
Special Interest in Diabetology
| Name | Recommended By | Review Count | Years of Experience | Fee |
|---|---|---|---|---|
| Dr. Vinod Prem Anand | 98% | 39 | 25 | 800 |
| Dr. Senthil Kumar V S | 100% | 3 | 25 | 400 |
| Dr. Ananth Padmanaban | 33% | 9 | 44 | 700 |
| Dr. Suresh Kumar D | 67% | 3 | 28 | 750 |
| Dr. Jeysel Suraj | 100% | 14 | 24 | 300 |
| Dr. S Ganesh | 79% | 19 | 43 | 1000 |
| Dr. Thomas George | 91% | 196 | 47 | 750 |
| Dr. Pravin K Aggarwal | 88% | 16 | 44 | 800 |
| Dr. A Joseph Navaseelan | 100% | 5 | 49 | 500 |
Several kinds of round, coiled, and thread-like parasitic worms belonging to the family filaria cause Filariasis. The parasites can enter the skin and into the bloodstream on their own or through the opening created by the mosquito's bites. Lymphatic Filariasis (LF) is also known as elephantiasis.
Filariasis can be diagnosed by testing the blood sample and serological examination.