Book appointments with minimum wait-time & verified doctor details
Special Interest in Diabetology
| Name | Recommended By | Review Count | Years of Experience | Fee |
|---|---|---|---|---|
| Dr. Shailaja Sabnis | 92% | 266 | 34 | 2200 |
| Dr. Shilpa Verma | 100% | 30 | 18 | 5000 |
| Dr. Gaurav Beswal | 99% | 1417 | 20 | 4000 |
| Dr. Kaustubh Durve | 100% | 9 | 19 | 2000 |
| Dr. Kothari Ashutosh Shirish | 100% | 1 | 38 | 5000 |
| Dr. Ritesh Shah | 100% | 3 | 20 | 3000 |
| Dr. Shaival Chandalia | 100% | 4 | 26 | 2500 |
| Dr. Pranav Rajnikant Shah | 50% | 2 | 18 | 600 |
| Dr. Sameer Gaggar | 100% | 2 | 30 | 4000 |
Several kinds of round, coiled, and thread-like parasitic worms belonging to the family filaria cause Filariasis. The parasites can enter the skin and into the bloodstream on their own or through the opening created by the mosquito's bites. Lymphatic Filariasis (LF) is also known as elephantiasis.
Filariasis can be diagnosed by testing the blood sample and serological examination.