Book appointments with minimum wait-time & verified doctor details


Womens Hospital
8 Gynecologist/Obstetrician
Empowering Women through Quality Healthcare

| Name | Recommended By | Review Count | Years of Experience | Fee |
|---|---|---|---|---|
| Dr. Raju Sahetya | 95% | 117 | 46 | 1500 |
| Dr. Sheetal Pandey Tejwani | 96% | 725 | 16 | 1000 |
| Dr. Vidya Patil | 86% | 145 | 29 | 1500 |
| Dr. Ankesh Sahetya | 100% | 1551 | 17 | 1500 |
| Dr. Namrita Sheregar | 97% | 257 | 19 | 1200 |
| Dr. Tanuja Uchil | 94% | 943 | 28 | 2000 |
| Dr. Vaishali Killekar (Bhurke) | 90% | 20 | 25 | 1000 |
| Dr. Bhavini Shah | 92% | 24 | 18 | 1500 |
| Dr. Ila Tyagi | 79% | 33 | 33 | 1500 |
| Dr. Shradha D Upasani | 59% | 22 | 59 | 2000 |
Oligomenorrhea i.e., irregular periods can occur if there is a change in the contraception method, hormonal imbalance, hormonal changes, menopause, endurance exercise, etc. During the start of the puberty period or around the time of menopause, treatment for irregular periods is not necessary. However, it is required when an irregular period occurs at the reproductive age of a woman.
Irregular periods can be caused due to the following factors:
The indication of irregular periods is with infertility but that is not always the case. Ovulation can occur even with irregular periods. Some markers to track ovulation are: