Psychiatry ClinicPeddar Road
₹300 - ₹4000 Consultation Fees
Psychiatry ClinicBorivali East
₹1200 Consultation Fees
Multi-speciality ClinicChembur East
₹0 - ₹2500 Consultation Fees
Multi-speciality ClinicBorivali West
₹3000 Consultation Fees
Multi-speciality ClinicDahisar East
₹3000 Consultation Fees
Psychiatry ClinicAndheri West
₹1200 - ₹2000 Consultation Fees
Multi-speciality ClinicPrabhadevi
₹2500 Consultation Fees
clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
Suasth One Step Clinic | 5.0 | 35 | - | 300 - 4000 | Peddar Road | - |
Dr Ketan Parmar psychiatrist center | 3.0 | 31 | 1 | 1200 - 1200 | Borivali East | - |
Elicure Health Care | - | 9 | - | - | Chembur East | - |
Awakening Insights | 5.0 | 186 | - | 3000 - 3000 | Borivali West | - |
BHN Elder Care | 4.5 | 197 | - | 2000 - 2000 | Andheri West | - |
Dr Mithila Desai's Power Of Mind Clinic | 4.5 | 96 | - | 3000 - 3000 | Borivali West | - |
Oorja Counselling Centre | 5.0 | 123 | - | 3000 - 3000 | Dahisar East | - |
Inner Light Counselling Centre | 5.0 | 283 | - | 1200 - 2000 | Andheri West | - |
Evolving Together | 5.0 | 32 | - | 2500 - 2500 | Prabhadevi | - |
Evolve - The Mind Center | 3.5 | 48 | - | 2000 - 2000 | Matunga | - |
Clinic Overview in Mumbai
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ - | ₹ 2170 | ₹ 4000 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 3 | 4.5 | 5 |
Reviews | 9 | 104 | 283 |