Multi-speciality ClinicVibhuti Khand
₹500 - ₹850 Consultation Fees
Multi-speciality ClinicViraj Khand
₹700 - ₹1200 Consultation Fees
General Surgery ClinicNiralanagar
₹100 - ₹800 Consultation Fees
Cardiology ClinicLucknow Chowk
₹500 Consultation Fees
Diabetology ClinicGomtinagar Vistar
₹300 Consultation Fees
Multi-speciality ClinicAliganj
₹500 Consultation Fees
Cardiology ClinicLucknow Chowk
₹300 Consultation Fees
General Health ClinicGolaganj
₹400 Consultation Fees
Multi-speciality ClinicAshiyana
₹350 Consultation Fees
Cardiology ClinicGomtinagar
₹500 Consultation Fees
clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
Aarogyam Dental Clinic | - | 7 | 1 | 500 - 850 | Vibhuti Khand | - |
Max Super Speciality Hospital | 4.5 | 23 | 4 | 700 - 1200 | Viraj Khand | - |
Vivekananda Polyclinic & Institute Of Medical Sciences | 4.5 | 27 | 1 | 100 - 800 | Niralanagar | - |
Rajiv Clinic | 3.0 | 10 | 1 | 500 - 500 | Lucknow Chowk | - |
Pulse Heart Clinic | - | - | 1 | 300 - 300 | Gomtinagar Vistar | - |
Arihant Clinic | - | 8 | 1 | 500 - 500 | Aliganj | - |
Himanshu Clinic | - | 3 | 1 | 300 - 300 | Lucknow Chowk | - |
Dr. Madhukar Kapoor Clinic | - | 4 | 1 | 400 - 400 | Golaganj | - |
Prakash Clinic | - | - | 1 | 350 - 350 | Ashiyana | - |
Dr. Gautam Swaroop Clinic | - | 3 | 1 | 500 - 500 | Gomtinagar | - |
Clinic Overview in Lucknow
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ 100 | ₹ 492 | ₹ 1200 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 3 | 4 | 4.5 |
Reviews | 3 | 10 | 27 |