
Dr Anu Sidana' Aastha Medicare, Maternity,Medical
3 General Physician
Science-Led Fertility, Compassionate Maternity Care
Multi-speciality ClinicGurgaon Sector 40
₹500 - ₹2500 Consultation Fees
Consultant Physician ClinicSouth City-II
₹1000 Consultation Fees
Multi-speciality ClinicSouth City-II
₹1000 - ₹1500 Consultation Fees
Multi-speciality ClinicSouth City-II
₹1000 - ₹1500 Consultation Fees
Multi-speciality ClinicSouth City-II
₹1000 - ₹1650 Consultation Fees
Consultant Physician ClinicSohna Road
₹0 - ₹1200 Consultation Fees
Multi-speciality ClinicGurgaon Sector 39
₹1000 - ₹2500 Consultation Fees
Multi-speciality ClinicSouth City-I
₹400 - ₹800 Consultation Fees
Multi-speciality ClinicGurgaon Sector 50
₹1500 Consultation Fees
Multi-speciality ClinicGurgaon Sector 45
₹800 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Asha Multi Speciality Clinic | 4.5 | 2800 | 10 | 500 - 2500 | Gurgaon Sector 40 | - |
| Curewell Clinic | 5.0 | 691 | 1 | 1000 - 1000 | South City-II | 2012 |
| Omega Healthcare Solutions - Dr.Vishwas Madhav Thakur | 4.0 | 1323 | 1 | 1000 - 1500 | South City-II | 2012 |
| Omega Homecare Solutions | 3.5 | 46 | 1 | 1000 - 1500 | South City-II | - |
| Dr. Deepika's Complete Family Clinic | 4.5 | 313 | 1 | 1000 - 1650 | South City-II | - |
| Dr. PK Garg Family Clinic | 5.0 | 160 | 2 | - | Sohna Road | - |
| Medsarc Advanced Superspeciality Clinics | 5.0 | 511 | 3 | 1000 - 2500 | Gurgaon Sector 39 | - |
| Nivaran Pain Relief Centre | 5.0 | 1633 | 1 | 400 - 800 | South City-I | - |
| Sparsh The Family Clinic | 4.5 | 329 | 1 | 1500 - 1500 | Gurgaon Sector 50 | - |
| City Clinic | 3.0 | 32 | 1 | 800 - 800 | Gurgaon Sector 45 | - |
Clinic Overview in Gurgaon sector 33
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 1157 | ₹ 2500 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3 | 4.4 | 5 |
| Reviews | 32 | 783 | 2800 |