Multi-speciality HospitalPimpri-Chinchwad
₹0 - ₹1250 Consultation Fees
Multi-speciality HospitalDeccan Gymkhana and +1 centers
₹500 - ₹1500 Consultation Fees
Multi-speciality HospitalNigdi-Pradhikaran
₹300 - ₹600 Consultation Fees
Multi-speciality HospitalKharadi
₹700 - ₹1000 Consultation Fees
Multi-speciality HospitalBaner
₹0 - ₹1100 Consultation Fees
Multi-speciality HospitalSadashiv Peth
₹500 - ₹1200 Consultation Fees
Multi-speciality HospitalWakad
₹500 - ₹1000 Consultation Fees
hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
Aditya Birla Memorial Hospital | 4.5 | 473 | - | - | Pimpri-Chinchwad | 2000 |
Sahyadri Hospital | 4.5 | 115 | - | 500 - 1500 | Deccan Gymkhana | 2004 |
Gandhi Nursing Home | 3.5 | 12 | - | 300 - 600 | Nigdi-Pradhikaran | - |
Motherhood Hospital | 4.5 | 646 | - | 500 - 1000 | Kharadi | - |
Horizon Hospital | 5.0 | 92 | - | 700 - 1000 | Kharadi | - |
Paarasmani Hospital | 5.0 | 43 | - | 700 - 700 | Hadapsar | 2012 |
Manipal Hospitals | 4.5 | 110 | - | - | Baner | - |
Apollo Spectra Hospitals | 4.5 | 77 | - | 500 - 1200 | Sadashiv Peth | 1983 |
Jehangir Hospital | 4.0 | 487 | - | - | Bund Garden | - |
Lifepoint Multispeciality Hospital | 5.0 | 422 | - | 500 - 1000 | Wakad | - |
Hospital Overview in Pune
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ - | ₹ 702 | ₹ 1500 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 3.5 | 4.5 | 5 |
Reviews | 12 | 247 | 646 |