| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Orlando Family Physicians | - | - | 1 | - | Orlando 32818 | - |
| Orlando Family Physicians | - | - | 1 | - | Orlando 32808 | - |
| Orlando Behavioral Healthcare | - | - | 1 | - | Orlando 32825 | - |
| Advance Family Practice LLC | - | - | 1 | - | Orlando 32804 | - |
| Orlando Medical Associates | - | - | 1 | - | Orlando 32806 | - |
| The Eye Foundation | - | - | 2 | - | Orlando 32804 | - |
| National Orthotics LLC | - | - | 1 | - | Orlando 32819 | - |
| Orange County Health Department | - | - | 1 | - | Orlando 32807 | - |
| Advanced Dermatology and Cosmetic Surgery | - | - | 1 | - | Orlando 32828 | - |
| Aspire Health Partners | - | - | 3 | - | Orlando 32808 | - |
Clinic Overview in Orlando fl
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |