| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| AdventHealth Orlando | - | - | 6 | - | Orlando 32803 | - |
| Orlando Family Physicians | - | - | 3 | - | Orlando 32807 | - |
| Orlando Health Scripts | - | - | 1 | - | Orlando 32806 | - |
| Office | - | - | 1 | - | Orlando 32806 | - |
| Pinero Preventive Medical Care PA | - | - | 5 | - | Orlando 32806 | - |
| Colon & Rectal Clinic of Orlando | - | - | - | - | Orlando 32806 | - |
| Medicenter of Orlando Inc. | - | - | 1 | - | Orlando 32819 | - |
| Orlando Health Inc. | - | - | 1 | - | Orlando 32806 | - |
| Office | - | - | - | - | Orlando 32806 | - |
| Office | - | - | 2 | - | Orlando 32804 | - |
Clinic Overview in Orlando fl
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |