See all 15 doctors
Orlando 32807
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| True Health | - | - | 3 | - | Orlando 32807 | - |
| Orange County Health Department | - | - | 1 | - | Orlando 32807 | - |
| Orlando Family Physicians | - | - | 15 | - | Orlando 32807 | - |
| Sanitas Fort Lauderdale | - | - | 1 | - | Orlando 32807 | - |
| Cardiovascular Institute of Orlando PLLC | - | - | 1 | - | Orlando 32807 | - |
| International Physical Therapy | - | - | 1 | - | Orlando 32807 | - |
| First Choice Pediatrics Inc. | - | - | 5 | - | Orlando 32807 | - |
| Compass Counseling Services LLC | - | - | 2 | - | Orlando 32807 | - |
| Office | - | - | 2 | - | Orlando 32807 | - |
| Greater Orlando Psychiatric Associates P.A. | - | - | 1 | - | Orlando 32807 | - |
Clinic Overview in Orlando 32807
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |