Multi-speciality HospitalSector 128
₹0 - ₹2000 Consultation Fees
Multi-speciality HospitalSector 110
₹0 - ₹1100 Consultation Fees
Multi-speciality HospitalSector 104
₹700 - ₹1500 Consultation Fees
Multi-speciality HospitalSector 61 and +1 centers
₹0 - ₹1500 Consultation Fees
Multi-speciality HospitalSector 35
₹0 - ₹1000 Consultation Fees
Multi-speciality HospitalSector 35
₹0 - ₹600 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Max Super Speciality Hospital, Noida | 4.0 | 894 | 2 | - | Sector 128 | - |
| Yatharth Superspeciality Hospital | 4.0 | 720 | 2 | - | Sector 110 | 2013 |
| Primacare Clearmedi Multispeciality Hospital | 4.5 | 211 | 1 | 700 - 1500 | Sector 104 | 2022 |
| Life Care Hospital | 4.5 | 203 | 1 | - | Sector 61 | - |
| Surbhi Hospital | 3.5 | 12 | 1 | - | Sector 35 | - |
| Sumitra Hospital | 4.5 | 38 | 1 | - | Sector 35 | - |
| Hospital NCC | 4.0 | 94 | 1 | 300 - 1000 | Sector 35 | - |
Hospital Overview in Sector 107
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 692 | ₹ 2000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.1 | 4.5 |
| Reviews | 12 | 310 | 894 |