Multi-speciality HospitalMadhapur and +4 centers
₹500 - ₹800 Consultation Fees
Multi-speciality HospitalSrinagar Colony
₹400 - ₹800 Consultation Fees
Multi-speciality HospitalAmeerpet
₹500 - ₹2000 Consultation Fees
See all 36 doctors
Multi-speciality HospitalMedchal
₹300 Consultation Fees
Multi-speciality HospitalJubilee Hills
₹650 Consultation Fees
Multi-speciality HospitalChanda Nagar
₹200 - ₹750 Consultation Fees
See all 11 doctors
Multi-speciality HospitalSanath Nagar and +3 centers
₹500 - ₹1000 Consultation Fees
See all 16 doctors
Multi-speciality HospitalMehdipatnam
₹500 Consultation Fees
Multi-speciality HospitalGudimalkapur
₹300 - ₹1000 Consultation Fees
See all 47 doctors
Multi-speciality HospitalAttapur
₹400 - ₹800 Consultation Fees
See all 14 doctors
hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
Hegde Hospital | 4.5 | 3125 | 9 | 500 - 800 | Madhapur | 1977 |
Tanvir Hospital | 3.5 | 50 | 6 | 400 - 800 | Srinagar Colony | 1994 |
Aster Prime Hospital | 4.0 | 957 | 36 | 500 - 2000 | Ameerpet | 2006 |
Sankhya Hospitals | 4.0 | 32 | 6 | 300 - 300 | Medchal | - |
Avis Hospitals | 3.5 | 223 | 1 | 650 - 650 | Jubilee Hills | - |
Vijaya Nursing Home | 4.0 | 308 | 11 | 200 - 750 | Chanda Nagar | - |
Renova Neelima Hospitals (formerly Neelima Hospitals) | 5.0 | 471 | 16 | 500 - 1000 | Sanath Nagar | - |
Dr Kammela Sreedhar’s Kidney, Andrology, Sexology, Gyn, Infertility & IVF Hospital | 3.5 | 400 | 2 | 500 - 500 | Mehdipatnam | - |
Mythri Hospital | 3.5 | 65 | 47 | 300 - 1000 | Gudimalkapur | 1998 |
Germanten Hospitals | 5.0 | 1066 | 14 | 400 - 800 | Attapur | 2006 |
Hospital Overview in Hyderabad
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ 200 | ₹ 642 | ₹ 2000 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 3.5 | 4 | 5 |
Reviews | 32 | 669 | 3125 |