
Multi-speciality HospitalMira Road and +1 centers
₹750 - ₹1500 Consultation Fees
Multi-speciality HospitalVileparle West
₹800 - ₹3000 Consultation Fees
Multi-speciality HospitalMahim and +1 centers
₹1500 - ₹5500 Consultation Fees
Multi-speciality HospitalChembur East
₹0 - ₹3000 Consultation Fees
Multi-speciality HospitalMalad West
₹0 - ₹3000 Consultation Fees
Multi-speciality HospitalMulund West
₹500 - ₹2000 Consultation Fees
Multi-speciality HospitalDahisar East
₹800 - ₹3000 Consultation Fees
Multi-speciality HospitalAndheri West
₹600 - ₹3000 Consultation Fees
Multi-speciality HospitalMalad East
₹0 - ₹3000 Consultation Fees
Multi-speciality HospitalCharni Road
₹0 - ₹3000 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Wockhardt Hospitals (formerly known as Umrao Hospital) | 4.0 | 555 | 1 | 750 - 1500 | Mira Road | - |
| Nanavati Max Super Speciality Hospital | 4.5 | 5432 | 1 | 800 - 3000 | Vileparle West | 1950 |
| S.L. Raheja Hospital – A Fortis Associate | 4.5 | 699 | 1 | 1500 - 5500 | Mahim | 1975 |
| Sushrut Hospital and Research Center | 4.5 | 424 | 1 | - | Chembur East | 2000 |
| Surana Hospital And Research Center | 4.5 | 287 | 1 | - | Malad West | - |
| Platinum Hospital | 2.5 | 27 | 1 | 500 - 2000 | Mulund West | 2009 |
| A1 Superspeciality Healthcare | 3.0 | 61 | 2 | 800 - 3000 | Dahisar East | - |
| Thunga STH Hospital | 4.5 | 65 | 3 | 600 - 3000 | Andheri West | - |
| Suchak Hospital | 5.0 | 926 | 1 | - | Malad East | - |
| Saifee Hospital | 4.0 | 233 | 1 | - | Charni Road | - |
Hospital Overview in Mumbai
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 1747 | ₹ 5500 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 2.5 | 4.1 | 5 |
| Reviews | 27 | 870 | 5432 |