IVF HospitalBorivali
₹500 - ₹1000 Consultation Fees
Multi-speciality HospitalKandivali East
₹0 - ₹2500 Consultation Fees
Multi-speciality HospitalKandivali East
₹800 - ₹1800 Consultation Fees
Ear-Nose-Throat (ENT) HospitalKandivali East
₹300 - ₹1200 Consultation Fees
Ear-Nose-Throat (ENT) HospitalKandivali East
₹800 - ₹2000 Consultation Fees
Multi-speciality HospitalKandivali East and +1 centers
₹0 - ₹1200 Consultation Fees
Multi-speciality HospitalKandivali East
₹0 - ₹3000 Consultation Fees
Multi-speciality HospitalLokhandwala (Kandivali East)
Obesity HospitalKandivali East
₹500 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Indira IVF - Fertility and IVF Center | - | - | 3 | 500 - 1000 | Borivali | - |
| Seven Star Multispeciality Hospital | 5.0 | 68 | 7 | - | Kandivali East | - |
| Vansh Hospital | 4.5 | 106 | 7 | 800 - 1800 | Kandivali East | - |
| Sanchaiti Superspeciality Hospital | 5.0 | 33 | 4 | 300 - 1200 | Kandivali East | - |
| Speciality ENT Hospital | 5.0 | 428 | 2 | 800 - 2000 | Kandivali East | - |
| Ojas Eye Hospital | 4.5 | 37 | 4 | - | Kandivali East | - |
| Atharva Hospital | - | - | 4 | 500 - 1000 | Kandivali East | - |
| DNA Multispeciality Hospital | 4.0 | 19 | 2 | - | Kandivali East | 2011 |
| PLATINUM HOSPITAL MULUND | - | - | 1 | - | Lokhandwala (Kandivali East) | - |
| Premanand Yoga | - | - | 1 | 500 - 500 | Kandivali East | - |
Hospital Overview in Kandivali east
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 880 | ₹ 3000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4 | 4.7 | 5 |
| Reviews | 19 | 115 | 428 |