Multi-speciality HospitalBorivali West
₹400 Consultation Fees
Multi-speciality HospitalVileparle East
Multi-speciality HospitalBandra West
₹0 - ₹500 Consultation Fees
Multi-speciality HospitalChembur East
₹300 Consultation Fees
Multi-speciality HospitalMulund East
₹0 - ₹400 Consultation Fees
Multi-speciality HospitalPeddar Road
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| OrthoSquare | 5.0 | 220 | 2 | 400 - 400 | Borivali West | - |
| OrthoSquare | 5.0 | 818 | 1 | - | Vileparle East | - |
| OrthoSquare | 5.0 | 149 | 1 | - | Kandivali West | - |
| Orthosquare Dental Clinic | 5.0 | 163 | 3 | - | Bandra West | - |
| Orthosquare | 5.0 | 77 | 2 | - | Powai | - |
| OrthoSquare Dental Clinic | 5.0 | 166 | 2 | 300 - 300 | Chembur East | - |
| Orthosquare Multispeciality Dental Clinic | 5.0 | 146 | 5 | - | Mulund East | - |
| OrthoSquare | 5.0 | 59 | 1 | - | Colaba | - |
| OrthoSquare | 5.0 | 95 | 2 | - | Peddar Road | - |
| OrthoSquare | 5.0 | 205 | 2 | - | Malad | - |
Hospital Overview in Mumbai
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 115 | ₹ 500 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 5 | 5 | 5 |
| Reviews | 59 | 209 | 818 |