Multi-speciality ClinicSouth City
₹400 - ₹1000 Consultation Fees
Multi-speciality ClinicSector-c Sitapur Rd
₹400 - ₹1000 Consultation Fees
Multi-speciality ClinicGomtinagar
₹700 Consultation Fees
General Surgery ClinicSouth City
₹400 Consultation Fees
Multi-speciality ClinicVrindavan yojana
₹1000 Consultation Fees
Multi-speciality ClinicGomtinagar
₹500 Consultation Fees
Multi-speciality ClinicIndira Nagar
₹500 - ₹800 Consultation Fees
Multi-speciality ClinicViraj Khand
₹700 - ₹1500 Consultation Fees
Multi-speciality ClinicLucknow Chowk
₹800 Consultation Fees
Multi-speciality ClinicL D A Colony
₹500 - ₹800 Consultation Fees
clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
HLC Superspeciality Surgical Hospital | 4.0 | 20 | 1 | 400 - 1000 | South City | - |
D P Bora Superspeciality Hospital | - | 4 | 1 | 400 - 1000 | Sector-c Sitapur Rd | - |
Xpert Urology Care | 4.5 | 13 | 1 | 700 - 700 | Gomtinagar | - |
Dr Ashish Anand'S Laparoscopic Surgery Clinic | 5.0 | 41 | 1 | 400 - 400 | South City | - |
Uronephro Clinic | 4.5 | 16 | 1 | 1000 - 1000 | Vrindavan yojana | - |
The Bright Arch Multi Speciality Dental Studio | 5.0 | 122 | 1 | 500 - 500 | Gomtinagar | - |
Jwala Hospital | 5.0 | 130 | 1 | 500 - 800 | Indira Nagar | - |
Max Super Speciality Hospital | 4.5 | 34 | 2 | 700 - 1500 | Viraj Khand | - |
AG Stone Urology Laparoscopy and Laser Centre | 5.0 | 358 | 1 | 800 - 800 | Lucknow Chowk | 2008 |
Aastha Maternity and Laparoscopy Centre | 4.0 | 284 | 1 | 500 - 800 | L D A Colony | - |
Clinic Overview in Lucknow
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ 400 | ₹ 720 | ₹ 1500 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 4 | 4.6 | 5 |
Reviews | 4 | 102 | 358 |