Multi-speciality HospitalAttapur
₹0 - ₹800 Consultation Fees
Multi-speciality HospitalGudimalkapur
₹0 - ₹1000 Consultation Fees
Multi-speciality HospitalMehdipatnam
₹0 - ₹500 Consultation Fees
Multi-speciality HospitalAttapur and +2 centers
₹300 - ₹600 Consultation Fees
Multi-speciality HospitalTolichowki
₹200 - ₹500 Consultation Fees
Multi-speciality HospitalTolichowki
₹0 - ₹1500 Consultation Fees
Multi-speciality HospitalAttapur and +4 centers
₹500 Consultation Fees
Orthopaedic Surgery HospitalAttapur
₹300 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Premier Hospital | 4.5 | 32 | 3 | 500 - 1500 | Mehadipatnam | - |
| Germanten Hospitals | 5.0 | 1115 | 5 | - | Attapur | 2006 |
| Mythri Hospital | 3.5 | 70 | 5 | - | Gudimalkapur | 1998 |
| Apoorva Hospital | 4.5 | 12 | 2 | - | Mehdipatnam | - |
| Zoi Hospitals | 5.0 | 458 | 4 | 300 - 600 | Attapur | - |
| Majestic Hospital | 4.5 | 164 | 1 | 200 - 500 | Tolichowki | - |
| Olive Hospital | 4.5 | 1300 | 2 | - | Mehdipatnam | 2009 |
| Premier Hospital | 3.5 | 37 | 4 | - | Tolichowki | 1991 |
| Srikara Hospitals | - | - | 1 | 500 - 500 | Attapur | - |
| Emory Multi Speciality Hospital | - | 9 | 1 | 300 - 300 | Attapur | - |
Hospital Overview in Gudimalkapur
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 480 | ₹ 1500 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.4 | 5 |
| Reviews | 9 | 355 | 1300 |