
Multi-speciality ClinicGachibowli and +8 centers
₹900 Consultation Fees
Multi-speciality ClinicGachibowli
₹1100 Consultation Fees
Multi-speciality ClinicGachibowli
₹800 Consultation Fees
Multi-speciality ClinicGachibowli
₹700 Consultation Fees


Dr. Kumar's Hair Care Centre
1 Dermatologist
Specialised Care for Skin & Hair
Multi-speciality ClinicGachibowli
₹1000 Consultation Fees
Multi-speciality ClinicKondapur and +4 centers
₹400 - ₹1750 Consultation Fees
Dermatology ClinicKondapur
₹1000 Consultation Fees
Multi-speciality ClinicKondapur
₹700 Consultation Fees
Multi-speciality ClinicKondapur
₹600 Consultation Fees
Multi-speciality ClinicKondapur
₹600 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Oliva Skin and Hair Body Clinic | 5.0 | 312 | 5 | 900 - 900 | Gachibowli | 2009 |
| Svaasth Skin and Hair Clinic | 4.5 | 32 | 1 | 1100 - 1100 | Gachibowli | - |
| Skintis Clinic | 4.0 | 41 | 1 | 800 - 800 | Gachibowli | - |
| Serum Luxe Skin and Hair | - | 7 | 1 | 700 - 700 | Gachibowli | - |
| Avah Skin Hair Aesthetics | 3.5 | 14 | 1 | 1000 - 1000 | Gachibowli | - |
| Apollo Medical Centre | 4.0 | 871 | 2 | 400 - 1750 | Kondapur | - |
| Shirisha Skin & Hair Clinic | 4.5 | 168 | 1 | 1000 - 1000 | Kondapur | 2017 |
| Dr.Venus Institute Of Aesthetics & Anti - Aging | 3.5 | 514 | 1 | 700 - 700 | Kondapur | - |
| Derma 360 | 4.5 | 631 | 1 | 600 - 600 | Kondapur | - |
| Luxe Aesthetics | - | 4 | 1 | 600 - 600 | Kondapur | - |
Clinic Overview in Gachibowli
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ 400 | ₹ 847 | ₹ 1750 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.2 | 5 |
| Reviews | 4 | 259 | 871 |