Multi-speciality ClinicManikonda and +4 centers
₹0 - ₹1700 Consultation Fees
Multi-speciality ClinicKompally and +4 centers
₹500 - ₹800 Consultation Fees
Multi-speciality ClinicKokapet
₹1000 Consultation Fees
Multi-speciality ClinicMadhapur and +4 centers
₹500 - ₹800 Consultation Fees
Multi-speciality ClinicGudimalkapur
₹450 - ₹650 Consultation Fees
Multi-speciality ClinicGachibowli
₹700 - ₹1000 Consultation Fees
Multi-speciality ClinicKondapur
₹500 - ₹800 Consultation Fees
Multi-speciality ClinicKPHB
₹500 Consultation Fees
Surgical Oncology ClinicLangar Houz
₹1000 Consultation Fees
clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
Apollo Clinic | 3.5 | 172 | 1 | - | Manikonda | - |
Hegde Fertility | 5.0 | 169 | 1 | 500 - 800 | Kompally | - |
Vansh Clinics & Diagnostics | - | - | 1 | 1000 - 1000 | Kokapet | - |
Hegde Hospital | 4.5 | 3125 | 1 | 500 - 800 | Madhapur | 1977 |
Mythri Hospital | 3.5 | 11 | 1 | 450 - 650 | Gudimalkapur | - |
omega Hospitals | - | - | 1 | 700 - 1000 | Gachibowli | - |
Best Super Speciality Clinic | 4.5 | 172 | 1 | 500 - 800 | Kondapur | - |
Medone Hospitals | - | - | 1 | 500 - 500 | Kompally | - |
Sunbliz Cancer Clinic | - | 6 | 1 | 500 - 500 | KPHB | - |
Srinivasa Hospital | - | - | 1 | 1000 - 1000 | Langar Houz | - |
Clinic Overview in Hyderabad
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ - | ₹ 720 | ₹ 1700 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 3.5 | 4.2 | 5 |
Reviews | 6 | 609 | 3125 |