Multi-speciality HospitalLulla Nagar
₹650 - ₹800 Consultation Fees
Ophthalmology (Eye Doctor) HospitalPaud Road
₹750 Consultation Fees
Multi-speciality HospitalKothrud
₹0 - ₹1000 Consultation Fees
Multi-speciality HospitalKothrud and +3 centers
₹0 - ₹800 Consultation Fees
Multi-speciality HospitalKothrud and +3 centers
₹0 - ₹1000 Consultation Fees
Multi-speciality HospitalKothrud
₹0 - ₹2000 Consultation Fees
Multi-speciality HospitalErandwane
₹0 - ₹1000 Consultation Fees
Multi-speciality HospitalKarve Nagar
₹300 Consultation Fees
Multi-speciality HospitalErandwane
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Motherhood Hospital | 5.0 | 38 | 3 | 650 - 800 | Lulla Nagar | - |
| Deshpande Eye Hospital & Laser Center | 3.5 | 60 | 1 | 750 - 750 | Paud Road | - |
| Girija Hospital & Fertility Centre | 4.0 | 56 | 1 | - | Kothrud | - |
| Shashwat Hospital | 3.5 | 51 | 1 | - | Kothrud | 2007 |
| Krishna Hospital | 4.0 | 44 | 1 | - | Kothrud | 2007 |
| Health Point Polyclinic | 5.0 | 1521 | 1 | - | Kothrud | - |
| Deenanath Mangeshkar Hospital | 4.0 | 156 | 8 | - | Erandwane | - |
| Vishwaraj Hospital | - | - | 1 | - | Paud Road | - |
| Bhagirathi Children's Hospital | - | 6 | 1 | 300 - 300 | Karve Nagar | 1999 |
| Deenanath Mangeshkar Hospital | - | - | 5 | - | Erandwane | - |
Hospital Overview in Kothrud
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 467 | ₹ 2000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.1 | 5 |
| Reviews | 6 | 241 | 1521 |