Ophthalmology (Eye Doctor) ClinicSector 50
₹500 Consultation Fees
Ophthalmology (Eye Doctor) ClinicSector 49
₹700 Consultation Fees
Multi-speciality ClinicSector 50
₹1100 Consultation Fees
Multi-speciality ClinicSector 48
₹500 Consultation Fees
Glaucoma ClinicSector 77
₹800 Consultation Fees
Multi-speciality ClinicSector 75
₹1000 Consultation Fees
Ophthalmology (Eye Doctor) ClinicSector 50
₹800 Consultation Fees
Ophthalmology (Eye Doctor) ClinicSector 41
₹500 Consultation Fees
Ophthalmology (Eye Doctor) ClinicSector 51
₹1500 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| 108 Eye and Health Centre | 5.0 | 167 | 1 | 500 - 500 | Sector 50 | - |
| Eye Health Clinic | 4.5 | 1380 | 2 | 700 - 700 | Sector 49 | - |
| Vision First Eye Centre | 5.0 | 175 | 2 | 1100 - 1100 | Sector 50 | - |
| Devanshii Eye Care | - | 4 | 1 | 500 - 500 | Sector 48 | - |
| NETRA POINT - Complete Eye Centre | 4.0 | 83 | 1 | 800 - 800 | Sector 77 | - |
| Navnetram Advanced Eye Care | - | - | 1 | 1000 - 1000 | Sector 75 | - |
| Dr. Harsha's Kids Eye & Squint Clinic | - | - | 1 | 800 - 800 | Sector 50 | - |
| Vision First Eye Centre | 5.0 | 56 | 1 | - | Sector 50 | - |
| Karna Eye Clinic | - | 3 | 1 | 500 - 500 | Sector 41 | - |
| Singh Eye Care | 5.0 | 96 | 2 | 1500 - 1500 | Sector 51 | - |
Clinic Overview in Sector 49
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 740 | ₹ 1500 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4 | 4.8 | 5 |
| Reviews | 3 | 245 | 1380 |