Costs of different types of Microdiscectomy
| Procedure | Average Cost | Starting Price | Price Upto |
|---|---|---|---|
| Microdiscectomy | Rs. 160,000 | Rs. 140,000 | Rs. 180,000 |
153 Microdiscectomy Doctors available in Mumbai
Book appointments with minimum wait-time & verified doctor details
| Name | Recommended By | Review Count | Years of Experience | Fee |
|---|---|---|---|---|
| Dr. Amandeep Gujral | 100% | 76 | 17 | 1600 |
| Dr. Kunal Makhija | 98% | 134 | 19 | 1500 |
| Dr. Gautam Zaveri | 71% | 42 | 34 | 4000 |
| Dr. Prasad Chaudhari | 85% | 27 | 28 | 1600 |
| Dr. M T Khan | 95% | 66 | 18 | 1500 |
| Dr. Aditya Patil | 76% | 21 | 17 | 1500 |
| Dr. Aftab Malpura | 88% | 24 | 19 | 1500 |
| Dr. Sameer Ruparel | 100% | 20 | 17 | 1500 |
| Dr. Zahir Abbas Merchant | 87% | 52 | 17 | 1500 |
| Dr. Ajit Mishra | 63% | 8 | 17 | 2000 |
Get Expert Care for Your Microdiscectomy
Practo's team of 100+ care experts help you get the
best pricing and insurance support.By submitting this form, you agree to Practo's T&C