
Multi-speciality HospitalMira Road and +1 centers
₹750 - ₹1500 Consultation Fees
Multi-speciality HospitalVileparle West
₹1000 - ₹3500 Consultation Fees
Multi-speciality HospitalMahim and +1 centers
₹1300 - ₹5500 Consultation Fees
Multi-speciality HospitalChembur East
₹0 - ₹3000 Consultation Fees
Multi-speciality HospitalGirgaon
₹1000 - ₹5000 Consultation Fees
Multi-speciality HospitalGoregaon West
₹2000 Consultation Fees
Multi-speciality HospitalChembur
₹0 - ₹2500 Consultation Fees
Multi-speciality HospitalGoregaon West and +1 centers
₹0 - ₹2000 Consultation Fees
Multi-speciality HospitalMulund West
₹500 - ₹2500 Consultation Fees
Multi-speciality HospitalChembur and +1 centers
₹0 - ₹2000 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Wockhardt Hospitals (formerly known as Umrao Hospital) | 4.0 | 553 | 2 | 750 - 1500 | Mira Road | - |
| Nanavati Super Speciality Hospital | 4.5 | 5400 | 3 | 1000 - 3500 | Vileparle West | 1950 |
| S.L. Raheja Hospital – A Fortis Associate | 4.5 | 638 | 6 | 1300 - 5500 | Mahim | 1975 |
| Sushrut Hospital and Research Center | 4.5 | 374 | 5 | - | Chembur East | 2000 |
| Sir H.N. Reliance Foundation Hospital | 4.5 | 167 | 2 | 1000 - 5000 | Girgaon | - |
| BK Kidney and GI Centre | 4.5 | 310 | 1 | 2000 - 2000 | Goregaon West | - |
| Surana Sethia Hospital and Research Center | 4.5 | 490 | 1 | - | Chembur | - |
| SRV Hospitals Goregaon | 5.0 | 123 | 5 | - | Goregaon West | 2015 |
| Platinum Hospital | 3.5 | 11 | 1 | 500 - 2500 | Mulund West | 2009 |
| SRV-C Hospital | 3.5 | 69 | 3 | - | Chembur | - |
Hospital Overview in Mumbai
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 1802 | ₹ 5500 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.3 | 5 |
| Reviews | 11 | 813 | 5400 |