
Multi-speciality HospitalPowai
₹1200 - ₹2600 Consultation Fees
Malad East
₹800 - ₹2000 Consultation Fees
Multi-speciality HospitalCharni Road
₹0 - ₹3000 Consultation Fees
Multi-speciality HospitalMalad West
₹0 - ₹1500 Consultation Fees
Multi-speciality HospitalPrabhadevi
₹500 - ₹1500 Consultation Fees
Ophthalmology (Eye Doctor) HospitalSV Road
₹500 - ₹1000 Consultation Fees
Multi-speciality HospitalDadar West
₹300 - ₹10000 Consultation Fees
Multi-speciality HospitalPeddar Road
₹0 - ₹5000 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Saanvi Orthopaedics | 5.0 | 2704 | 1 | 1200 - 2600 | Powai | - |
| Sudhanshu Hospital & ICCU | 2.5 | 10 | 1 | 1200 - 2500 | Bhandup West | - |
| Mauli Aarogyam Multi Speciality Hospital | 2.5 | 16 | 1 | 800 - 2000 | Malad East | - |
| Saifee Hospital | 4.0 | 232 | 3 | - | Charni Road | - |
| Vivanta Hospital | 4.5 | 142 | 3 | - | Malad West | - |
| Dr. Palep's Priyank Nursing Home | 4.5 | 16 | 1 | 500 - 1500 | Prabhadevi | - |
| Khandwalas Eye Hospital | 5.0 | 265 | 1 | 500 - 1000 | SV Road | - |
| Shushrusha Citizens Co-Operative Hospital | 4.5 | 196 | 1 | 300 - 10000 | Dadar West | - |
| Jaslok Hospital | 4.5 | 1411 | 1 | - | Peddar Road | 1970 |
| Bhatia Hospital | 4.0 | 314 | 2 | - | Tardeo | 1932 |
Hospital Overview in Mumbai
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 1830 | ₹ 10000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 2.5 | 4.1 | 5 |
| Reviews | 10 | 530 | 2704 |