Multi-speciality HospitalVileparle West
₹1000 - ₹3500 Consultation Fees
Multi-speciality HospitalAndheri East
₹0 - ₹1500 Consultation Fees
Multi-speciality HospitalAndheri West
₹0 - ₹3000 Consultation Fees
Multi-speciality HospitalPeddar Road
₹0 - ₹5000 Consultation Fees
Multi-speciality HospitalBorivali West
₹1120 - ₹3000 Consultation Fees
Orthopedics HospitalDahisar East
₹200 - ₹1500 Consultation Fees
Chembur East
SV Road
₹0 - ₹800 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Nanavati Max Super Speciality Hospital | 4.5 | 5427 | 1 | 1000 - 3500 | Vileparle West | 1950 |
| SevenHills Hospital | 4.0 | 285 | 1 | - | Andheri East | 2010 |
| Kokilaben Dhirubhai Ambani Hospital | 3.5 | 221 | 1 | - | Andheri West | - |
| Jaslok Hospital | 4.5 | 1411 | 2 | - | Peddar Road | 1970 |
| Breach Candy Hospital | 4.0 | 333 | - | - | Breach Candy | - |
| HCG Cancer Centre | 4.5 | 109 | 1 | 1120 - 3000 | Borivali West | - |
| Anand Multi Speciality Hospital | - | - | 1 | 200 - 1500 | Dahisar East | - |
| Sushrut Hospital And Research Center, Mumbai | - | - | 1 | - | Chembur East | - |
| Sushrut Hospital | - | - | 1 | - | SV Road | - |
| Abhishek Hospitals | - | - | 1 | - | Andheri East | - |
Hospital Overview in Mumbai
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 1281 | ₹ 5000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.2 | 4.5 |
| Reviews | 109 | 1297 | 5427 |