Multi-speciality HospitalAndheri West
₹0 - ₹2000 Consultation Fees
Multi-speciality HospitalAndheri West
₹3500 Consultation Fees
Multi-speciality HospitalAndheri West
₹0 - ₹1500 Consultation Fees
Ear-Nose-Throat (ENT) HospitalAndheri West
₹1000 - ₹1500 Consultation Fees
Multi-speciality HospitalVileparle West
₹1000 - ₹3500 Consultation Fees
See all 42 doctors
Multi-speciality HospitalVileparle West
₹1000 - ₹1500 Consultation Fees
Multi-speciality HospitalAndheri West
₹1200 - ₹1500 Consultation Fees
Multi-speciality HospitalAndheri West
₹0 - ₹1500 Consultation Fees
Multi-speciality HospitalAndheri West
₹1000 - ₹1500 Consultation Fees
Multi-speciality HospitalAndheri West
₹600 - ₹3000 Consultation Fees
See all 60 doctors
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Axis Orthopedic Hospital | 3.5 | 589 | 4 | - | Andheri West | 1995 |
| Criticare Asia Multispeciality Hospital & Research Centre | 5.0 | 243 | 1 | 3500 - 3500 | Andheri West | - |
| Kulkarni Hospital | 4.5 | 379 | 4 | - | Andheri West | - |
| Mahima Polyclinic | 5.0 | 58 | 3 | 1000 - 1500 | Andheri West | - |
| Nanavati Max Super Speciality Hospital | 4.5 | 5424 | 42 | 1000 - 3500 | Vileparle West | 1950 |
| Advanced Multicarespeciality Hospital | 5.0 | 10 | 2 | 1000 - 1500 | Vileparle West | - |
| Pushpaa Hospital | 5.0 | 1777 | 3 | 1200 - 1500 | Andheri West | 1986 |
| Arohi Eye Hospital | 5.0 | 891 | 8 | - | Andheri West | - |
| Tandon Eye Hospital & Lasik Centre | 5.0 | 886 | 3 | 1000 - 1500 | Andheri West | 2007 |
| Thunga STH Hospital | 5.0 | 56 | 60 | 600 - 3000 | Andheri West | - |
Hospital Overview in Andheri
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 1515 | ₹ 3500 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.8 | 5 |
| Reviews | 10 | 1031 | 5424 |