
Multi-speciality ClinicGoregaon East
₹3900 Consultation Fees
Multi-speciality ClinicPowai
₹0 - ₹2800 Consultation Fees
Multi-speciality ClinicMahim and +1 centers
₹1500 - ₹5500 Consultation Fees
Multi-speciality ClinicChembur East
₹0 - ₹3000 Consultation Fees
Multi-speciality ClinicKhar West
₹3000 Consultation Fees
Multi-speciality ClinicCharni Road
₹0 - ₹2000 Consultation Fees
Multi-speciality ClinicAndheri East
₹1500 Consultation Fees
Charni Road
₹0 - ₹2000 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| HeartClinic | 5.0 | 52 | 1 | 3900 - 3900 | Goregaon East | - |
| Dr L H Hiranandani Hospital | 4.0 | 1801 | 1 | - | Powai | - |
| S.L. Raheja Hospital – A Fortis Associate | 4.5 | 688 | 2 | 1500 - 5500 | Mahim | 1975 |
| Sushrut Hospital and Research Center | 4.5 | 410 | 1 | - | Chembur East | 2000 |
| The Vein Center | 5.0 | 232 | 1 | 3000 - 3000 | Khar West | - |
| Saifee hospital | - | - | 1 | - | Charni Road | - |
| Vascular Care n Cure Clinic | 5.0 | 10 | 1 | 1500 - 1500 | Andheri East | - |
| HeartClinic | - | - | 1 | - | Goregaon East | - |
| Saifee Hospital | - | - | 1 | - | Charni Road | - |
| Holy Family Hospital | - | - | 1 | - | Bandra West | - |
Clinic Overview in Mumbai
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 1680 | ₹ 5500 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4 | 4.7 | 5 |
| Reviews | 10 | 532 | 1801 |