
Multi-speciality ClinicPowai
₹800 Consultation Fees
Gynecology/Obstetrics ClinicPowai
₹1000 Consultation Fees
Multi-speciality ClinicPowai
₹0 - ₹1200 Consultation Fees
Multi-speciality ClinicPowai
₹0 - ₹1500 Consultation Fees
Gynecology/Obstetrics ClinicPowai
₹1000 Consultation Fees
Gynecology/Obstetrics ClinicPowai
₹0 - ₹1000 Consultation Fees
Multi-speciality ClinicPowai
₹0 - ₹900 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Her Clinic | 5.0 | 19 | 1 | 800 - 800 | Powai | - |
| Care and Cure Maternity and Nursing Home | 4.5 | 427 | 1 | 1000 - 1000 | Powai | - |
| Ageless Medica Health Management Pvt. Ltd. | 4.5 | 501 | 2 | - | Powai | - |
| Nahar Medical Centre | - | - | 1 | - | Powai | - |
| Zoi Fertility | 4.5 | 36 | 1 | - | Powai | - |
| Nahar Medical Center | - | - | 1 | - | Powai | - |
| Dr. Sita's Clinic | 5.0 | 192 | 1 | 1000 - 1000 | Powai | - |
| Nahar Medical Center | - | - | 1 | - | Powai | - |
| Powai Polyclinic & Hospital | - | - | 3 | - | Powai | - |
| Nahar medical center | - | - | 1 | - | Powai | - |
Clinic Overview in Powai
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 510 | ₹ 1500 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4.5 | 4.7 | 5 |
| Reviews | 19 | 235 | 501 |