Multi-speciality ClinicOpera House
₹2000 Consultation Fees
Multi-speciality ClinicMarine Lines
₹0 - ₹5000 Consultation Fees
Cosmetic/Plastic Surgery ClinicMarine Lines
₹1000 Consultation Fees
Multi-speciality ClinicChurchgate
₹1200 - ₹3000 Consultation Fees
Ophthalmology (Eye Doctor) ClinicCharni Road
₹0 - ₹2000 Consultation Fees
Gastroenterology ClinicGamdevi
₹300 - ₹2000 Consultation Fees
Multi-speciality ClinicOpera House
₹1000 Consultation Fees
Forjett Street
₹1000 Consultation Fees
Multi-speciality ClinicCharni Road
₹0 - ₹3000 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| The Esthetique Clinique | 5.0 | 117 | 1 | 2000 - 2000 | Opera House | - |
| Bombay Hospital & Medical Research Centre | 4.0 | 575 | 4 | - | Marine Lines | - |
| Vanity Cosmetic Solutions | 5.0 | 13 | 1 | 1000 - 1000 | Marine Lines | - |
| Grace Medical Centre | 5.0 | 42 | 1 | 1200 - 3000 | Churchgate | - |
| Saifee Hospital | - | - | 2 | - | Charni Road | - |
| Shah Superspeciality Clinic | 5.0 | 2333 | 1 | 300 - 2000 | Gamdevi | - |
| Dr Ashish's Cosmetic Clinic | - | 6 | 1 | 1000 - 1000 | Opera House | - |
| FabUlous Cosmetic Surgery and Hair Transplant Center | - | 8 | 1 | 1000 - 1000 | Forjett Street | - |
| Saifee Hospital | 4.0 | 234 | 1 | - | Charni Road | - |
| Bombay Hospital Trust | - | 4 | 5 | - | Churchgate | - |
Clinic Overview in Marine lines
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 1325 | ₹ 5000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4 | 4.7 | 5 |
| Reviews | 4 | 370 | 2333 |