Multi-speciality HospitalHazratganj
₹500 Consultation Fees
Gynecology/Obstetrics HospitalHazratganj
₹1000 Consultation Fees
Multi-speciality HospitalRajendranagar
₹1200 Consultation Fees
Multi-speciality HospitalNiralanagar
₹900 Consultation Fees
Dermatology HospitalHazratganj
₹500 Consultation Fees
Ophthalmology (Eye Doctor) HospitalHazratganj
₹700 - ₹900 Consultation Fees
Hazratganj
₹100 Consultation Fees
Dentistry HospitalHazratganj
₹200 Consultation Fees
Multi-speciality HospitalHazratganj
₹500 Consultation Fees
Multi-speciality HospitalHazratganj and +3 centers
₹299 Consultation Fees
hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
Nova IVF Fertility | - | - | 2 | 500 - 500 | Hazratganj | - |
Indira IVF - Fertility and IVF Center | 5.0 | 16 | 1 | 1000 - 1000 | Hazratganj | - |
Rajendra Nagar Hospital | 4.5 | 243 | 1 | 1200 - 1200 | Rajendranagar | - |
Globe Healthcare | - | 8 | 1 | 900 - 900 | Niralanagar | - |
Dr. Gupta's Skin and Hair Hospital | 3.5 | 33 | 2 | 500 - 500 | Hazratganj | - |
Dr Subodh Agrawal Memorial (SAM) Eye Hospital | - | 8 | 2 | 700 - 900 | Hazratganj | - |
Med Well Hospital | - | - | 1 | 100 - 100 | Hazratganj | - |
Civil Dental Clinic | - | 3 | 1 | 200 - 200 | Hazratganj | - |
Kaya Clinic | - | 7 | 1 | 500 - 500 | Hazratganj | - |
JIVA Ayurveda | - | 7 | 1 | 299 - 299 | Hazratganj | - |
Hospital Overview in Hazratganj
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ 100 | ₹ 599 | ₹ 1200 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 3.5 | 4.3 | 5 |
Reviews | 3 | 40 | 243 |