Multi-speciality ClinicAliganj
₹600 - ₹1000 Consultation Fees
Multi-speciality ClinicVrindavan yojana
₹300 - ₹600 Consultation Fees
Multi-speciality ClinicGomtinagar
₹900 Consultation Fees
Multi-speciality ClinicGomtinagar
₹600 - ₹1000 Consultation Fees
Multi-speciality ClinicViraj Khand
₹700 - ₹1200 Consultation Fees
Multi-speciality ClinicGomti Nagar
₹800 - ₹1000 Consultation Fees
Multi-speciality ClinicAliganj
₹500 Consultation Fees
General Surgery ClinicNiralanagar
₹100 - ₹800 Consultation Fees
clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
Vardhman Hospital | 5.0 | 113 | 1 | 600 - 1000 | Aliganj | - |
Singh Family Clinic | 4.5 | 17 | 1 | 300 - 600 | Vrindavan yojana | - |
Dr Sonali Child Care & Gastro Clinic | 5.0 | 35 | 1 | 900 - 900 | Gomtinagar | - |
Anand Care Clinic | 4.5 | 157 | 1 | 600 - 1000 | Gomtinagar | - |
Max Super Speciality Hospital | 4.5 | 23 | 2 | 700 - 1200 | Viraj Khand | - |
Cloudnine Hospital | - | - | 1 | 800 - 1000 | Gomti Nagar | 2024 |
Charak Hospital | 4.5 | 302 | 1 | 250 - 600 | Dubagga | - |
Neera Hospital | 3.5 | 13 | 1 | 300 - 600 | Mahanagar | - |
The Doctor's Arena | 4.5 | 194 | 1 | 500 - 500 | Aliganj | - |
Vivekananda Polyclinic & Institute Of Medical Sciences | 4.5 | 27 | 1 | 100 - 800 | Niralanagar | - |
Clinic Overview in Lucknow
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ 100 | ₹ 662 | ₹ 1200 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 3.5 | 4.5 | 5 |
Reviews | 13 | 97 | 302 |