Multi-speciality HospitalLake Town and +1 centers
₹400 - ₹500 Consultation Fees
Ophthalmology (Eye Doctor) HospitalTaltala
₹0 - ₹700 Consultation Fees
See all 15 doctors
Gynecology/Obstetrics HospitalMukundapur
₹0 - ₹900 Consultation Fees
See all 21 doctors
Multi-speciality HospitalRaja Ram Mohan Sarani
₹40 - ₹200 Consultation Fees
Urology HospitalCollege Square
₹250 - ₹500 Consultation Fees
Consultant Physician HospitalRaja Ram Mohan Sarani
₹0 - ₹1000 Consultation Fees
Neurosurgery (Brain Surgery) HospitalPanchasayar
₹700 - ₹1200 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| ASG Eye Hospital | 3.5 | 46 | 5 | 400 - 500 | Lake Town | - |
| GD Hospital & Diabetic Institute | 4.0 | 28 | 15 | - | Taltala | - |
| Vision Care Hospital-Mukundapur | 5.0 | 68 | 21 | - | Mukundapur | - |
| SVS Marwari Hospital | 4.0 | 10 | 4 | 40 - 200 | Raja Ram Mohan Sarani | - |
| Medical College and Hospital | - | - | 3 | 250 - 500 | College Square | - |
| SVS Marwari Hospital | - | - | 4 | - | Raja Ram Mohan Sarani | - |
| North City Hospital | - | - | 6 | - | Yogayog Bhawan | - |
| National Neurosciences Centre | - | 4 | 3 | 700 - 1200 | Panchasayar | - |
| Islamia Hospital | - | - | 6 | - | Yogayog Bhawan | - |
| North City Hospital | - | - | 6 | - | Yogayog Bhawan | - |
Hospital Overview in Mott lane
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 319 | ₹ 1200 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.1 | 5 |
| Reviews | 4 | 31 | 68 |