Multi-speciality HospitalMukundapur and +1 centers
₹500 - ₹2100 Consultation Fees
Multi-speciality HospitalSalt Lake
₹800 - ₹2000 Consultation Fees
Multi-speciality HospitalBhawanipore
₹500 - ₹2500 Consultation Fees
Multi-speciality HospitalKalikapur
₹200 - ₹600 Consultation Fees
Multi-speciality HospitalJadavpur
₹300 - ₹600 Consultation Fees
Urology HospitalDhakuria
₹500 - ₹850 Consultation Fees
Multi-speciality HospitalBeliaghata
₹500 - ₹4100 Consultation Fees
Multi-speciality HospitalBallygunge
₹400 - ₹1000 Consultation Fees
Urology HospitalCollege Square
₹250 - ₹500 Consultation Fees
Multi-speciality HospitalLake Gardens and +2 centers
₹400 - ₹800 Consultation Fees
hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
Manipal Hospitals (AMRI Hospitals) | 4.0 | 466 | 2 | 500 - 2100 | Mukundapur | - |
Manipal Hospital Broadway (AMRI Hospitals) | 4.0 | 523 | 1 | 800 - 2000 | Salt Lake | - |
Samaritan Clinic Private Limited | 4.5 | 49 | 1 | 500 - 2500 | Bhawanipore | - |
Future Healthcare And Diagnostics Centre | 4.0 | 29 | 1 | 200 - 600 | Kalikapur | - |
Future Healthcare And Diagnostics Centre | 4.0 | 16 | 1 | 300 - 600 | Jadavpur | - |
RG Stone Urology & Laparoscopy Hospital | 3.5 | 13 | 1 | 500 - 850 | Dhakuria | - |
Techno India Dama Healthcare & Medical Centre | 4.0 | 64 | 2 | 500 - 4100 | Beliaghata | - |
All Asia Medical Institute - AAMI (A unit of Harsh Medical Centre Pvt Ltd) | - | 2 | 1 | 400 - 1000 | Ballygunge | 2008 |
Medical College and Hospital | - | - | 1 | 250 - 500 | College Square | - |
Apollo Clinic | 3.5 | 22 | 1 | 400 - 800 | Lake Gardens | - |
Hospital Overview in Kolkata
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ 200 | ₹ 970 | ₹ 4100 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 3.5 | 3.9 | 4.5 |
Reviews | 2 | 131 | 523 |