Fed up of endless wait?
Look for clinic with Prime

Bone Marrow Transplant cost in 13 various Indian Cities

CityAverage CostStarting PricePrice Upto
BangaloreRs. 1,500,000Rs. 1,125,000Rs. 1,875,000
Bangalore RuralRs. 1,500,000Rs. 1,125,000Rs. 1,875,000
ChennaiRs. 1,350,000Rs. 1,012,000Rs. 1,687,000
DelhiRs. 1,650,000Rs. 1,237,000Rs. 2,062,000
FaridabadRs. 1,500,000Rs. 1,125,000Rs. 1,875,000
GhaziabadRs. 1,500,000Rs. 1,125,000Rs. 1,875,000
GurgaonRs. 1,650,000Rs. 1,237,000Rs. 2,062,000
HyderabadRs. 1,425,000Rs. 1,068,000Rs. 1,781,000
MumbaiRs. 1,575,000Rs. 1,181,000Rs. 1,968,000
Navi MumbaiRs. 1,575,000Rs. 1,181,000Rs. 1,968,000
NoidaRs. 1,650,000Rs. 1,237,000Rs. 2,062,000
PuneRs. 1,350,000Rs. 1,012,000Rs. 1,687,000
ThaneRs. 1,500,000Rs. 1,125,000Rs. 1,875,000

92 Bone Marrow Transplant Doctors available in India

Verified doctor details

Book appointments with minimum wait-time & verified doctor details

Dr. Nataraj K.S

Hematologist
20 years experience overall

Dr. Amit Ghanekar

Oncologist
26 years experience overall
 
₹1500 Consultation fee at clinic

Dr. Pawan Kumar Singh

Oncologist
22 years experience overall
 
₹1500 Consultation fee at clinic

Dr. Mangesh Mekha

Oncologist
21 years experience overall
 
₹1100 Consultation fee at clinic

Dr. Anoop P

Hematologist
27 years experience overall
 
₹900 Consultation fee at clinic

Dr. Meet Kumar

Oncologist
20 years experience overall

Dr. Aditya Murali

Oncologist
19 years experience overall
 
₹1200 Consultation fee at clinic

Dr. Padmaja Lokireddy

Hematologist
28 years experience overall
 
₹1000 Consultation fee at clinic
Bone Marrow Transplant

How Much Does Bone Marrow Transplants Cost In India

•Average Ratings
4.7
 (444 Reviews & Ratings)