Fed up of endless wait?
Look for clinic with Prime

Bone Marrow Transplant cost in 13 various Indian Cities

CityAverage CostStarting PricePrice Upto
BangaloreRs. 1,500,000Rs. 1,125,000Rs. 1,875,000
Bangalore RuralRs. 1,500,000Rs. 1,125,000Rs. 1,875,000
ChennaiRs. 1,350,000Rs. 1,012,000Rs. 1,687,000
DelhiRs. 1,650,000Rs. 1,237,000Rs. 2,062,000
FaridabadRs. 1,500,000Rs. 1,125,000Rs. 1,875,000
GhaziabadRs. 1,500,000Rs. 1,125,000Rs. 1,875,000
GurgaonRs. 1,650,000Rs. 1,237,000Rs. 2,062,000
HyderabadRs. 1,425,000Rs. 1,068,000Rs. 1,781,000
MumbaiRs. 1,575,000Rs. 1,181,000Rs. 1,968,000
Navi MumbaiRs. 1,575,000Rs. 1,181,000Rs. 1,968,000
NoidaRs. 1,650,000Rs. 1,237,000Rs. 2,062,000
PuneRs. 1,350,000Rs. 1,012,000Rs. 1,687,000
ThaneRs. 1,500,000Rs. 1,125,000Rs. 1,875,000

1 Bone Marrow Transplant Doctors available in India

Verified doctor details

Book appointments with minimum wait-time & verified doctor details

Dr. Stalin Ramprakash

Pediatrician
25 years experience overall
  
1200 Consultation fee at clinic
Bone Marrow Transplant

How Much Does Bone Marrow Transplants Cost In India

Average Ratings
5.0
 (14 Reviews & Ratings)