Multi-speciality HospitalSanath Nagar and +3 centers
₹500 - ₹1000 Consultation Fees
Multi-speciality HospitalSecunderabad and +4 centers
₹750 - ₹1000 Consultation Fees
Multi-speciality HospitalSuchitra Circle
₹150 - ₹700 Consultation Fees
Multi-speciality HospitalBasheerbagh
₹700 - ₹1200 Consultation Fees
Multi-speciality HospitalBanjara Hills
₹500 - ₹1500 Consultation Fees
Gynecology/Obstetrics HospitalHitech City and +3 centers
₹600 - ₹1000 Consultation Fees
Multi-speciality HospitalSecunderabad and +2 centers
₹400 - ₹650 Consultation Fees
Multi-speciality HospitalLingampally
₹690 - ₹1300 Consultation Fees
Multi-speciality HospitalBanjara Hills and +8 centers
₹600 - ₹1000 Consultation Fees
Multi-speciality HospitalMadhapur
₹800 Consultation Fees
hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
Renova Neelima Hospitals (formerly Neelima Hospitals) | 5.0 | 470 | 1 | 500 - 1000 | Sanath Nagar | - |
Rainbow Children's Hospital | 4.5 | 68 | 1 | 750 - 1000 | Secunderabad | - |
Russh Super Speciality Hospital | 3.5 | 118 | 1 | 150 - 700 | Suchitra Circle | - |
Hope Children's Hospital | 5.0 | 98 | 2 | 700 - 1200 | Basheerbagh | 2001 |
Little Stars and She Hospital | 5.0 | 128 | 2 | 500 - 1500 | Banjara Hills | 2011 |
Medicover Woman Child Hospitals - Hitech City | 3.0 | 71 | 1 | 600 - 1000 | Hitech City | 2016 |
Yashoda Hospitals, Secunderabad. | 4.0 | 1163 | 1 | 400 - 650 | Secunderabad | - |
Citizens Speciality Hospitals | 4.5 | 3459 | 2 | 690 - 1300 | Lingampally | - |
Ankura hospital for women and children | 5.0 | 244 | 2 | 600 - 1000 | Banjara Hills | 2014 |
Praanadah Hospital | 5.0 | 221 | 1 | 800 - 800 | Madhapur | - |
Hospital Overview in Hyderabad
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ 150 | ₹ 792 | ₹ 1500 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 3 | 4.5 | 5 |
Reviews | 68 | 604 | 3459 |