Multi-speciality ClinicVijaynagar Colony
₹300 Consultation Fees
Multi-speciality ClinicLakdikapul
₹600 - ₹1100 Consultation Fees
Multi-speciality ClinicHimayat Nagar
₹600 Consultation Fees
General Health ClinicDomalguda
Multi-speciality ClinicMehdipatnam
₹350 Consultation Fees
Internal Medicine ClinicZiaguda
₹300 Consultation Fees
Multi-speciality ClinicSecunderabad
₹0 - ₹1500 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Medigrove Speciality Clinic | - | - | 2 | 300 - 300 | Vijaynagar Colony | - |
| Srikara Hospitals | - | 7 | 2 | 600 - 1100 | Lakdikapul | - |
| Dr. Sonal's Health Care Centre | 5.0 | 185 | 1 | 600 - 600 | Himayat Nagar | - |
| Lions Laxmi Bulchand Dispensary | - | - | 1 | - | Domalguda | - |
| Dr Mohan Rao Clinic | 5.0 | 11 | 1 | 350 - 350 | Mehdipatnam | - |
| SVSA Clinic | - | - | 1 | 300 - 300 | Ziaguda | - |
| Care Hospital | 4.0 | 97 | 2 | - | Nampally | - |
| Aditya Hospital | 4.0 | 80 | 1 | - | Abids | 2015 |
| Aware Global Hospitals | - | - | 2 | - | Basheerbagh | - |
| KIMS - Krishna Institute of Medical Sciences | 4.0 | 770 | 6 | - | Secunderabad | - |
Clinic Overview in Nampally
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 375 | ₹ 1500 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4 | 4.4 | 5 |
| Reviews | 7 | 191 | 770 |