Gynecology/Obstetrics ClinicGreen Field Colony
₹600 Consultation Fees
Multi-speciality ClinicGreen Field Colony
₹300 Consultation Fees
Gynecology/Obstetrics ClinicSector 37
₹300 Consultation Fees
Multi-speciality ClinicSector 21 C
₹500 - ₹700 Consultation Fees
Orthopedics ClinicSector 21 C
₹500 - ₹800 Consultation Fees
Multi-speciality ClinicSector 39
₹0 - ₹600 Consultation Fees
Gynecology/Obstetrics ClinicSector 30
₹300 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Pushpanjali Gynae Centre | 3.5 | 11 | 1 | 600 - 600 | Green Field Colony | - |
| OPD Clinic | - | - | 1 | - | Greenfields | - |
| Purvansh Clinic | - | 7 | 1 | 300 - 300 | Green Field Colony | - |
| Deepa Clinic | - | - | 1 | - | Sector 36 | - |
| Infertility And Ivf Specialist | - | 5 | 1 | 300 - 300 | Sector 37 | - |
| Medi Club Neuro & Gynae Clinic | 5.0 | 132 | 1 | 500 - 700 | Sector 21 C | - |
| Sujivan Clinic | 4.5 | 70 | 1 | 500 - 800 | Sector 21 C | - |
| Supreme Hospital | - | - | 1 | - | Sector 39 | - |
| Rajvanshi Clinic | - | - | 1 | 300 - 300 | Sector 30 | - |
| Dr Sonam Gupta Clinic | - | - | 1 | 600 - 600 | Sector-19 | - |
Clinic Overview in Greenfields
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 415 | ₹ 1000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.3 | 5 |
| Reviews | 5 | 45 | 132 |