Multi-speciality ClinicSector 20A
₹500 - ₹1000 Consultation Fees
Multi-speciality ClinicNew Industrial Town
₹300 - ₹1000 Consultation Fees
Multi-speciality ClinicSector 28
₹200 - ₹300 Consultation Fees
Multi-speciality ClinicNeemka
₹500 Consultation Fees
General Surgery ClinicSector 17
₹600 Consultation Fees
Multi-speciality ClinicSector 28
₹500 Consultation Fees
General Surgery Clinicsector 21d
₹800 Consultation Fees
Multi-speciality ClinicNew Industrial Town
₹500 Consultation Fees
Multi-speciality ClinicNew Industrial Town
₹500 Consultation Fees
Multi-speciality ClinicSector 86
₹700 - ₹1000 Consultation Fees
clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
SSB Multispecialty Hospital | 4.5 | 36 | 3 | 500 - 1000 | Sector 20A | - |
Apollo Clinic | - | 9 | 2 | 300 - 1000 | New Industrial Town | - |
Malhotra Dental Clinic | 5.0 | 13 | 1 | 200 - 300 | Sector 28 | - |
Dr Birbal Kumar's Laser Laparoscopic Clinic | - | 2 | 1 | 500 - 500 | Neemka | - |
Vohra Clinic | 4.5 | 12 | 1 | 600 - 600 | Sector 17 | - |
Shankar Medicare Center | - | - | 1 | 500 - 500 | Sector 28 | - |
Hans Laparoscopic Surgi Clinic | - | - | 1 | 800 - 800 | sector 21d | - |
Get Well Soon | - | 3 | 1 | 500 - 500 | New Industrial Town | - |
Taksh Healthcare | - | - | 1 | 500 - 500 | New Industrial Town | - |
ACCORD superspeciality Hospital | - | - | 1 | 700 - 1000 | Sector 86 | - |
Clinic Overview in Faridabad
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ 200 | ₹ 590 | ₹ 1000 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 4.5 | 4.7 | 5 |
Reviews | 2 | 12 | 36 |