
Multi-speciality HospitalOMR Road and +12 centers
₹0 - ₹2000 Consultation Fees
Multi-speciality HospitalOMR Road
₹750 - ₹850 Consultation Fees
Multi-speciality HospitalMadipakkam
₹0 - ₹2500 Consultation Fees
Multi-speciality HospitalMadipakkam
₹200 - ₹350 Consultation Fees
Madipakkam
₹250 Consultation Fees
Multi-speciality HospitalPallikaranai
₹0 - ₹1500 Consultation Fees
Multi-speciality HospitalVelachery
₹0 - ₹600 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Anbu Hospital | 4.5 | 52 | 1 | 400 - 500 | Velachery | - |
| Apollo Speciality Hospitals O M R | 4.0 | 284 | 1 | - | OMR Road | - |
| Cloudnine Hospital - OMR | 5.0 | 35 | 3 | 750 - 850 | OMR Road | - |
| Saraswathy Multispeciality Hospital | 4.0 | 74 | 1 | - | Madipakkam | 2004 |
| Padhuvai Hospital | - | 4 | 1 | 200 - 350 | Madipakkam | 2000 |
| Neo Life Child Care Hospital | - | - | 1 | 250 - 250 | Madipakkam | - |
| Sri Kumaran Hospital | - | - | 1 | - | Madipakkam | - |
| Dr. Kamakshi Memorial Hospital | 4.5 | 1135 | 6 | - | Pallikaranai | 2004 |
| Mount Multispeciality Hospitals | - | 6 | 1 | 250 - 500 | Adambakkam | - |
| Xcellent Care Hospital | 4.5 | 55 | 1 | - | Velachery | 2010 |
Hospital Overview in Madipakkam
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 545 | ₹ 2500 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4 | 4.4 | 5 |
| Reviews | 4 | 205 | 1135 |