
More doctors in Chennai
Practo does not guarantee confirmed appointments and wait-time with these doctors
| Name | Recommended By | Review Count | Years of Experience | Fee |
|---|---|---|---|---|
| Dr. A.Sivakumar | 97% | 595 | 33 | 1000 |
| Dr. J Pablo Neruda | 92% | 12 | 30 | 500 |
| Dr. Ashok Rangarajan | 95% | 195 | 35 | 700 |
| Dr. Manoj Khatri | 80% | 5 | 25 | 1000 |
| Dr. Radhi Malar | 99% | 624 | 23 | 700 |
| Dr. Soundaram | 100% | 1 | 21 | 800 |
| Dr. G. Manokaran | 50% | 2 | 48 | 2000 |
| Dr. Nagalekshmi | 100% | 5 | 17 | 300 |
Get Expert Care for Your Eyelid Surgery
Practo's team of 100+ care experts help you get the
best pricing and insurance support.By submitting this form, you agree to Practo's T&C