Multi-speciality ClinicKodambakkam
₹650 Consultation Fees
Multi-speciality ClinicRajakilpakkam
₹400 Consultation Fees
Multi-speciality ClinicKolathur
₹500 Consultation Fees
Multi-speciality ClinicT Nagar and +3 centers
₹500 - ₹2500 Consultation Fees
Multi-speciality ClinicPerungudi
₹700 Consultation Fees
Multi-speciality ClinicValasaravakkam
₹650 - ₹700 Consultation Fees
Multi-speciality ClinicSaidapet
₹500 Consultation Fees
Multi-speciality ClinicTambaram West
₹800 - ₹1000 Consultation Fees
Multi-speciality ClinicNeelankarai
₹750 Consultation Fees
Multi-speciality ClinicValasaravakkam
₹500 - ₹2500 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Thulasi Krishna Nursing Home | 5.0 | 70 | 1 | 650 - 650 | Kodambakkam | - |
| Cherub Fertility and women's centre | 5.0 | 264 | 1 | 400 - 400 | Rajakilpakkam | - |
| The Hive Fertility Clinic & Women's Center | 5.0 | 359 | 1 | 500 - 500 | Kolathur | - |
| Apollo Medical Centre | 4.5 | 196 | 1 | 500 - 2500 | T Nagar | - |
| London Harley Street Women and Fertility Centre | 5.0 | 48 | 1 | 700 - 700 | Perungudi | - |
| Jeevan Women Care Clinic | 5.0 | 303 | 1 | 650 - 700 | Valasaravakkam | - |
| Saanvi Fertility Centre Urology and Stone Centre | 5.0 | 707 | 1 | 500 - 500 | Saidapet | - |
| Usha Hospital-Fertility,Maternity & Child Care (formerly Vishnu Clinic) | 5.0 | 1706 | 1 | 800 - 1000 | Tambaram West | - |
| Jananam Fertility Center | 5.0 | 712 | 2 | 750 - 750 | Neelankarai | - |
| Apollo Clinic | 4.5 | 179 | - | 500 - 2500 | Valasaravakkam | - |
Clinic Overview in Undefined
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ 400 | ₹ 807 | ₹ 2500 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4.5 | 4.9 | 5 |
| Reviews | 48 | 454 | 1706 |