Orlando 32818
Orlando 32804
Orlando 32803
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Injury and Spine Medical Group LLC | - | - | 1 | - | Orlando 32822 | - |
| Orlando Health Physician Group Inc | - | - | 1 | - | Orlando 32806 | - |
| LHC Group | - | - | 3 | - | Orlando 32806 | - |
| Dedicated Senior Medical Center of Florida LLC | - | - | 1 | - | Orlando 32818 | - |
| Holmes Regional Medical Center | - | - | 1 | - | Orlando 32839 | - |
| Palm Bay Hospital | - | - | 1 | - | Orlando 32806 | - |
| Advanced Psychiatric Group PA | - | - | 2 | - | Orlando 32803 | - |
| Florida Hospital Digestive Health Center | - | - | 1 | - | Orlando 32804 | - |
| Central Florida Behavioral Hospital | - | - | 3 | - | Orlando 32821 | - |
| AdventHealth Medical Group Internal Medicine at Orlando | - | - | 1 | - | Orlando 32803 | - |
Hospital Overview in Orlando fl
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |