Orlando 32804
Orlando 32806
Orlando 32806
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Orlando Health Orlando Regional Medical Center | - | - | 1 | - | Orlando 32806 | - |
| Orlando Health Dr. P. Phillips Hospital | - | - | 1 | - | Orlando 32819 | - |
| Orlando VA Medical Center | - | - | 1 | - | Orlando 32803 | - |
| AdventHealth Medical Group Urology at Orlando | - | - | 4 | - | Orlando 32803 | - |
| AdventHealth Medical Group Blood and Marrow Transplant at Orlando | - | - | - | - | Orlando 32804 | - |
| Orlando Health Arnold Palmer Hospital For Children Urology Center-Downtown Orlando | - | - | 1 | - | Orlando 32806 | - |
| Nemours Children's Hospital | - | - | 1 | - | Orlando 32827 | - |
| Orlando Regional Medical Center And Patient Rehabilitation | - | - | 1 | - | Orlando 32806 | - |
| Orlando Health Medical Group Urology Metrowest | - | - | 1 | - | Orlando 32835 | - |
Hospital Overview in Orlando fl
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |