See all 14 doctors
See all 453 doctors
See all 310 doctors
See all 70 doctors
See all 52 doctors
See all 153 doctors
See all 15 doctors
See all 52 doctors
See all 71 doctors
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Greater Baltimore Medical Center | - | - | 14 | - | Bellona-Gittings | - |
| The Johns Hopkins Hospital | 5.0 | 10 | 453 | - | Dunbar-Broadway | - |
| Johns Hopkins Bayview Medical Center | - | 2 | 310 | - | Medford | - |
| Sinai Hospital Emergency Room | - | - | 70 | - | Levindale | - |
| ER at UMMC Midtown Campus | - | - | 52 | - | Mount Vernon | - |
| Dr. Patricia L. Bell-Mcduffie, DDS | - | - | 1 | - | Gay Street | - |
| MedStar Good Samaritan Hospital | - | - | 153 | - | Woodbourne Heights | - |
| MedStar Harbor Hospital Emergency Room | - | 3 | 15 | - | Port Covington | - |
| UMMC Midtown Campus | - | - | 52 | - | Mount Vernon | - |
| Sinai Hospital | - | - | 71 | - | Levindale | - |
Hospital Overview in Baltimore
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 5 | 5 | 5 |
| Reviews | 2 | 5 | 10 |