See all 110 doctors
See all 47 doctors
See all 22 doctors
See all 13 doctors
See all 14 doctors
See all 13 doctors
See all 22 doctors
See all 22 doctors
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Greater Baltimore Medical Center | - | - | 1 | - | Bellona-Gittings | - |
| The Johns Hopkins Hospital | 5.0 | 10 | 110 | - | Dunbar-Broadway | - |
| Johns Hopkins Bayview Medical Center | - | 2 | 47 | - | Medford | - |
| Sinai Hospital Emergency Room | - | - | 22 | - | Levindale | - |
| ER at UMMC Midtown Campus | - | - | 13 | - | Mount Vernon | - |
| MedStar Good Samaritan Hospital | - | - | 14 | - | Woodbourne Heights | - |
| MedStar Harbor Hospital Emergency Room | - | 3 | 2 | - | Port Covington | - |
| UMMC Midtown Campus | - | - | 13 | - | Mount Vernon | - |
| Sinai Hospital | - | - | 22 | - | Levindale | - |
| Mercy Medical Center | - | - | 22 | - | Jonestown | - |
Hospital Overview in Baltimore
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 5 | 5 | 5 |
| Reviews | 2 | 5 | 10 |