Tucson 85719
Tucson 85724
See all 26 doctors
See all 11 doctors
Tucson 85711
Tucson 85713
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Northwest Medical Center Urgent Care | - | - | 1 | - | Tucson 85741 | - |
| Banner - University Medical Center Tucson Campus - Banner University Medicine North | - | - | 1 | - | Tucson 85719 | - |
| Banner – University Medical Group | - | - | 26 | - | Tucson 85724 | - |
| Banner-University Medical Group | - | - | 3 | - | Tucson 85711 | - |
| University Medical Center | - | - | 2 | - | Tucson 85711 | - |
| Carondelet St. Mary's Hospital | - | - | 11 | - | Tucson 85745 | - |
| American Transitional Hospital Inc | - | - | 9 | - | Tucson 85719 | - |
| Banner University Medical Center South | - | - | 1 | - | Tucson 85711 | - |
| Banner-University Medical Center South Campus Multispecialty Services | - | - | 6 | - | Tucson 85713 | - |
| Columbia Imaging Group | - | - | 1 | - | Tucson 85746 | - |
Hospital Overview in Tucson az
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |