See all 139 doctors
Saint Paul 55109
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| St Paul Family Medical Center | - | - | 1 | - | Saint Paul 55130 | - |
| Bethesda Hospital | - | - | 1 | - | Saint Paul 55103 | - |
| Group Health Plan Inc | - | - | 2 | - | Saint Paul 55125 | - |
| Regions Hospital | - | - | 1 | - | Saint Paul 55114 | - |
| Regions Hospital | 5.0 | 16 | 139 | - | Saint Paul 55101 | - |
| Hudson Hospital And Clinic | - | - | 1 | - | Saint Paul 55101 | - |
| Regions Hospital | - | - | 1 | - | Saint Paul 55102 | - |
| United Hospital | - | - | 1 | - | Saint Paul 55103 | - |
| Medstar Washington Hospital Center | - | - | 1 | - | Saint Paul 55109 | - |
| Columbus Regional Hospital | - | - | 1 | - | Saint Paul 55104 | - |
Hospital Overview in Saint paul mn
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 5 | 5 | 5 |
| Reviews | 16 | 16 | 16 |