Fort Lauderdale 33313
Fort Lauderdale 33313
Fort Lauderdale 33317
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Azura Surgery Center Plantation | - | - | - | - | Fort Lauderdale 33313 | - |
| South Florida Family Health and Research Centers | - | - | 1 | - | Fort Lauderdale 33313 | - |
| Florida Institute of Health LTD. LLLP | - | - | 2 | - | Fort Lauderdale 33313 | - |
| Evan Kurt Newman MD PA | - | - | 1 | - | Fort Lauderdale 33313 | - |
| Broward Health Pediatrics | - | - | 2 | - | Fort Lauderdale 33322 | - |
| Ics Radiology | - | - | 3 | - | Fort Lauderdale 33322 | - |
| - | - | 1 | - | Fort Lauderdale 33317 | - | |
| Office | - | - | 1 | - | Fort Lauderdale 33317 | - |
| Nandita Shankar MD PA | - | - | - | - | Fort Lauderdale 33322 | - |
| Broward Medical Associates of South Florida Inc. | - | - | 1 | - | Fort Lauderdale 33317 | - |
Clinic Overview in Fort lauderdale 33313
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |