| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| TRA Medical Imaging | - | - | 3 | - | Fort Lauderdale 33324 | - |
| Keller Healthcare | - | - | 1 | - | Fort Lauderdale 33317 | - |
| Carol Weiss | - | - | 1 | - | Fort Lauderdale 33324 | - |
| Bell Psychological Services | - | - | - | - | Fort Lauderdale 33317 | - |
| Kind Hands at Home Care Inc | - | - | 1 | - | Fort Lauderdale 33324 | - |
| Child and Family Psychologists PA | - | - | - | - | Fort Lauderdale 33317 | - |
| Broward Counseling Services LLC | - | - | 1 | - | Fort Lauderdale 33324 | - |
| Genestem | - | - | 1 | - | Fort Lauderdale 33317 | - |
Clinic Overview in Plantation fl
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |