| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Saint Josephs Family Health Center | - | - | 1 | - | Paterson 7503 | - |
| Advocare Prime Family Care | - | - | 1 | - | Paterson 7503 | - |
| Second Home LLC | - | - | 1 | - | Paterson 7505 | - |
| Harbor House | - | - | 1 | - | Paterson 7503 | - |
| Physical Medicine of NJ | - | - | 1 | - | Paterson 7504 | - |
| Oak Street Health Allerton | - | - | 1 | - | Paterson 7501 | - |
| Paterson Va Clinic | - | - | 1 | - | Paterson 7503 | - |
| Muhammad A Khan MD | - | - | 1 | - | Paterson 7503 | - |
| Phylco LTD | - | - | 1 | - | Paterson 7522 | - |
| Pure Kinetics | - | - | 1 | - | Paterson 7513 | - |
Clinic Overview in Paterson nj
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |